Real Estate September 30, 2016

September 2016 Snapshot

Real Estate | September 2016 Snapshot

Sun Valley Area Real Estate Market Update

Rolling 12 Month Comparison Oct. 1, 2014-Sept. 30, 2015/Oct. 1, 2015-Sept. 30, 2016

 

   SINGLE-FAMILY HOMES
Area # Sold Pending Avg Sold $ / SqFt Avg Sold Price
2014/2015 2015/2016 2016 2014/2015 2015/2016 2014/2015 2015/2016
North Ketchum 20 10 3 $350 $437 $1,195,338 $2,213,572
Warm Springs 12 14 5 $355 $467 $903,322 $1,677,643
Ketchum 20 24 2 $517 $453 $2,107,649 $1,253,750
Elkhorn 15 23 3 $400 $333 $1,620,859 $1,075,239
Sun Valley 13 13 1 $429 $373 $2,015,280 $1,563,250
Mid-Valley 42 37 8 $293 $317 $1,074,465 $1,499,496
Hailey 124 135 26 $181 $180 $323,535 $356,996
Bellevue 46 38 10 $140 $167 $266,269 $322,909
South Blaine Co. 13 15 4 $114 $103 $245,673 $197,480
TOTAL 305 309 62 $309 $314 $1,083,599 $1,128,926
  290
   CONDOS/TOWNHOUSES
Area # Sold  Pending             Avg Sold $ / SqFt Avg Sold Price
2014/2015 2015/2016 2016 2014/2015 2015/2016 2014/2015 2015/2016
Warm Springs 28 31 3 $278 $280 $403,395 $388,702
Ketchum 71 80 28 $361 $364 $627,338 $640,991
Elkhorn 61 61 7 $255 $264 $341,140 $381,611
Sun Valley 16 30 7 $439 $364 $685,984 $425,700
TOTAL 176 202 45 $333 $318 $514,464 $459,251
 
 Over $500,000 2014/2015 2015/2016 2016 2014/2015 2015/2016 2014/2015 2015/2016
63 66 25 $415 $427 $895,810 $944,724

 

YEAR TO DATE REAL ESTATE REVIEW for the WOOD RIVER VALLEY (Residential and Condos/Townhouses)
Price Range Current Listings as of Pending Sales 12 months  2014/2015                Sales 12 months 2015/2016                    
9/30/2016 09/30/2016
$1 to $149,999 35 9 77 65
$150,000 to $299,999 101 31 168 206
$300,000 to $599,999 207 40 165 169
$600,000 to $999,999 148 18 66 78
$1,000,000 to $1,999,999 143 19 53 66
$2,000,000 to $4,999,999 112 10 30 16
Over $5,000,000 34 2 3 7